CLUB HELD WEEKLY ON A MONDAY NIGHT.
Feb | Jul |
---|---|
3rd - Rosemill Kix | 7th - James n Wood |
10th - Stateline | 14th - Billy J |
17th - Aiden J Daniels | 21st - |
24th - Brian Hughes | 28th - Stillwater |
Mar | Aug |
---|---|
3rd - George Payling | 4th - George Payling |
10th - Stealaway | 11th - Peter McAllister |
17th - Peter McAllister | 18th - Ryan Payling |
24th - Chris Johno Johnstone | 25th - Rosemill Kix |
31st - Carson City |
Apr | Sep |
---|---|
7th - Stateline | 1st - Stateline |
14th - Ryan Payling | 8th - Carson City |
21st - Stillwater | 15th - Tanya Turner |
28th - Rob Ross | 22nd - Aiden J Daniels |
29th - Stealaway |
May | Oct |
---|---|
5th - Aiden J Daniels | 6th - Carson City |
12th - Stealaway | 13th - Stillwater |
19th - James n Wood | 20th - Rob Ross |
26th - Rosemill Kix | 27th - James n Wood |
Jun | Nov |
---|---|
2nd - Stateline | 3rd - Chris Johno Johnstone |
9th - Lainey West | 10th - Ryan Payling |
16th - Stealaway | 17th - George Payling |
23rd - Aiden J Daniels | 24th - Brian Hughes |
30th - Rob Ross |

Address
US Country and Line Dance Club
United Services Club,
50-52 Mabel St,
Motherwell,
ML1 1TY